224270.1 TRCA Trace Analyzer 11.4.5.4 Report: sqlt_s53241_trca_e16302.html

V1123_ora_4877_s53241_10046_10053.trc (2003514 bytes)

Total Trace Response Time: 112.354 secs.
2013-FEB-04 10:58:56.658 (start of first db call in trace 1359993536.658657).
2013-FEB-04 11:00:49.011 (end of last db call in trace 1359993649.012205).

Glossary of Terms Used

[+]

Response Time Summary

Response Time ComponentTime
(in secs)
pct of
total
resp time
Time
(in secs)
pct of
total
resp time
Time
(in secs)
pct of
total
resp time
CPU Time:97.87087.1%    
Non-idle Wait Time:1.0560.9%    
ET Unaccounted-for Time:9.2068.2%    
Total Elapsed Time1:  108.13296.2%  
Idle Wait Time:  2.1561.9%  
RT Unaccounted-for Time:  2.0661.8%  
Total Response Time2:    112.354100.0%
(1) Total Elapsed Time = "CPU Time" + "Non-Idle Wait Time" + "ET Unaccounted-for Time".
(2) Total Response Time = "Total Elapsed Time" + "Idle Wait Time" + "RT Unaccounted-for Time".
Total Accounted-for Time = "CPU Time" + "Non-Idle Wait Time" + "Idle Wait Time" = 110.288 secs.
Total Unccounted-for Time = "ET Unaccounted-for Time" + "RT Unaccounted-for Time" = 11.272 secs.
Go to Top

Overall Time and Totals (Non-Recursive and Recursive)

[-]
Call Total
Response Time3
Response Time
Accounted-for2
Elapsed
Time1
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Response Time
Unaccounted-for
Parse: 2.324 0.229 0.220 0.596 -0.587 2.095
Execute: 15.709 15.707 10.317 0.000 5.390 0.002
Fetch: 92.254 92.196 87.333 0.460 4.403 0.058
Total: 112.354 110.288 108.132 97.870 1.056 9.206 2.156 2.066
(1) Elapsed Time = "CPU Time" + "Non-Idle Wait Time" + "Elapsed Time Unaccounted-for".
(2) Response Time Accounted-for = "Elapsed Time" + "Idle Wait Time".
(3) Total Response Time = "Response Time Accounted-for" + "Response Time Unaccounted-for".

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 157 0 44 0 0 80 6 10
Execute: 257 402 196074 5551 6426 54 7 6
Fetch: 521 44786 61917 3 3256 0 1303 188
Total: 935 45188 258035 5554 9682 134 1316 204

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
SQL*Net message from client: Idle 2.156 204 0.010566 2.091603 0
log file sync: Commit 0.596 1 0.596090 0.596090 0
direct path read: User I/O 0.440 735 0.000598 0.006850 43665 59.4
db file scattered read: User I/O 0.010 80 0.000121 0.000316 683 8.5
db file sequential read: User I/O 0.008 294 0.000027 0.000093 294 1
db file parallel read: User I/O 0.003 2 0.001392 0.002586 0
SQL*Net message to client: Network 0.000 203 0.000001 0.000004 0
asynch descriptor resize: Other 0.000 1 0.000004 0.000004 0
Total: 1.056 1316 2.156 204
Go to Top

Non-Recursive Time and Totals (depth = 0)

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 0.108 0.106 0.108 0.596 -0.598 0.002
Execute: 0.516 0.514 0.492 0.000 0.022 0.002
Fetch: 91.277 91.219 87.245 0.460 3.514 0.058
Total: 91.902 91.840 87.845 1.056 2.938 0.062

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 13 0 0 0 0 4 3 6
Execute: 17 0 0 0 6 2 7 6
Fetch: 193 44786 61917 3 2768 0 1303 188
Total: 223 44786 61917 3 2774 6 1313 200

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
log file sync: Commit 0.596 1 0.596090 0.596090 0
direct path read: User I/O 0.440 735 0.000598 0.006850 43665 59.4
SQL*Net message from client: Idle 0.062 200 0.000309 0.002994 0
db file scattered read: User I/O 0.010 80 0.000121 0.000316 683 8.5
db file sequential read: User I/O 0.008 294 0.000027 0.000093 294 1
db file parallel read: User I/O 0.003 2 0.001392 0.002586 0
SQL*Net message to client: Network 0.000 200 0.000001 0.000004 0
asynch descriptor resize: Other 0.000 1 0.000004 0.000004 0
Total: 1.056 1313 0.062 200
Go to Top

Recursive Time and Totals (depth > 0)

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 2.216 0.122 0.112 0.000 0.010 2.094
Execute: 15.193 15.193 9.825 0.000 5.368 0.000
Fetch: 0.977 0.977 0.088 0.000 0.889 0.000
Total: 18.386 16.292 10.025 0.000 6.268 2.094

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 144 0 3 0 0 76 3 4
Execute: 240 143 388332 9951 6420 52 0 0
Fetch: 328 302 2105 3 488 0 0 0
Total: 712 445 390440 9954 6908 128 3 4

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
SQL*Net message from client: Idle 2.094 4 0.523444 2.091603 0
SQL*Net message to client: Network 0.000 3 0.000002 0.000002 0
Total: 0.000 3 2.094 4
Go to Top

Top SQL

[-]
There are 2 SQL statements with "Response Time Accounted-for" larger than threshold of 10.0% of the "Total Response Time Accounted-for".
These combined 2 SQL statements are responsible for a total of 95.4% of the "Total Response Time Accounted-for".

Rank Trace
RT
Pct1
Self
Response
Time2
Elapsed
Time
CPU Time Non-Idle
Wait Time
Idle
Wait Time
Recursive
Response
Time3
Exec
Count
User Depth SQL Text Hash Value SQL ID Plan
Hash
Value
1: 83.2% 91.739 91.681 87.689 0.460 0.058 0.039 3 92 0 SELECT /*+ gather_plan_statistics monitor bind_aware */ /* s 417093987 gscwjswcdsqb3 2816325939
2: 12.2% 13.490 13.490 9.613 0.000 0.000 0.028 2 166 1 INSERT INTO sqlt$_gv$segment_statistics (statement_id, stati 1587295459 1tc5hmtg9sd73 808634252
(1) Percent of "Total Response Time Accounted-for", which is 110.288 secs.
(2) "Self Response Time Accounted-for" in secs (caused by this SQL statement).
(3) "Recursive Response Time Accounted-for" in secs (caused by recursive SQL invoked by this statement).
Go to Top

There are 2 SQL statements with "Elapsed Time" larger than threshold of 10.0% of the "Total Elapsed Time".
These combined 2 SQL statements are responsible for a total of 97.3% of the "Total Elapsed Time".

Rank Trace
ET
Pct1
Self
Elapsed
Time2
CPU Time Non-Idle
Wait Time
Recursive
Elapsed
Time3
Exec
Count
User Depth SQL Text Hash Value SQL ID Plan
Hash
Value
1: 84.8% 91.681 87.689 0.460 0.039 3 92 0 SELECT /*+ gather_plan_statistics monitor bind_aware */ /* s 417093987 gscwjswcdsqb3 2816325939
2: 12.5% 13.490 9.613 0.000 0.028 2 166 1 INSERT INTO sqlt$_gv$segment_statistics (statement_id, stati 1587295459 1tc5hmtg9sd73 808634252
(1) Percent of "Total Elapsed Time", which is 108.132 secs.
(2) "Self Elapsed Time" in secs (caused by this SQL statement).
(3) "Recursive Elapsed Time" in secs (caused by recursive SQL invoked by this statement).
Go to Top

There is only one SQL statement with "CPU Time" larger than threshold of 10.0% of the "Total CPU Time".

Rank Trace
CPU
Pct1
Self
CPU
Time2
Recursive
CPU
Time3
Exec
Count
User Depth SQL Text Hash Value SQL ID Plan
Hash
Value
1: 89.6% 87.689 0.028 3 92 0 SELECT /*+ gather_plan_statistics monitor bind_aware */ /* s 417093987 gscwjswcdsqb3 2816325939
(1) Percent of "Total CPU Time", which is 97.870 secs.
(2) "Self CPU Time" in secs (caused by this SQL statement).
(3) "Recursive CPU Time" in secs (caused by recursive SQL invoked by this statement).
Go to Top

Non-Recursive SQL (depth = 0)

[-]
List of individual executions of non-recursive SQL in chronological order by first db call timestamp.

# Total
Response
Time1
Trace
RT
Pct2
Self
Response
Time3
Recursive
Response
Time4
User SQL Text Start Timestamp End Timestamp Hash Value SQL ID Plan
Hash
Value
1: 30.608 27.7% 30.530 0.039 92 SELECT /*+ gather_plan_statistics monitor bind_aware */ FEB-04 10:59:10.162 FEB-04 10:59:40.770 417093987 gscwjswcdsqb3 2816325939
2: 29.908 27.1% 29.870 0.000 92 SELECT /*+ gather_plan_statistics monitor bind_aware */ FEB-04 10:59:40.772 FEB-04 11:00:10.681 417093987 gscwjswcdsqb3 2816325939
3: 31.376 28.4% 31.340 0.000 92 SELECT /*+ gather_plan_statistics monitor bind_aware */ FEB-04 11:00:10.683 FEB-04 11:00:42.059 417093987 gscwjswcdsqb3 2816325939
4: 0.111 0.1% 0.105 0.006 92 SELECT sql_text FROM sys.sqlt$_my_v$sql WHERE sql_id = FEB-04 11:00:42.064 FEB-04 11:00:42.175 1471142908 17jgrqdbuzqzw 1346707802
5: 6.748 0.0% 0.000 8.842 0 CURSOR #0 FEB-04 11:00:42.263 FEB-04 11:00:49.011 0 0
(1) "Total Response Time" in secs, as per start and end timestamps of db calls. It includes "Unaccounted-for" times.
(1) This list is constrained by threshold configuration parameter with current value of 0.1s.
(2) Percent of "Total Response Time Accounted-for", which is 110.288 secs.
(3) "Self Response Time Accounted-for" in secs (caused by this non-recursive SQL statement).
(4) "Recursive Response Time Accounted-for" in secs (caused by recursive SQL invoked by this statement).
Go to Top

SQL Genealogy

[-]
Aggregate view of non-recursive SQL statements (depth = 0) and their recursive SQL at all depths.

# Trace
RT
Pct1
Self
Response
Time2
Recursive
Response
Time3
Exec
Count
User Depth SQL Text Hash Value SQL ID Plan
Hash
Value
1: 0.0% 0.001 0.000 2 92 0 BEGIN DBMS_OUTPUT.GET_LINES(:LINES, :NUMLINES); END; 1029988163 9babjv8yq8ru3 0
2: 0.0% 0.000 0.000 1 92 0 BEGIN DBMS_OUTPUT.DISABLE; END; 430743165 5qgz1p0cut7mx 0
3: 0.0% 0.000 0.000 1 92 0 SAVEPOINT sqlt_xecute_savepoint 1319800552 gt6hfjt7ap3r8 0
4: 0.0% 0.050 0.000 1 92 0 BEGIN :b1 := '4'; END; 1617970348 at1u6uxh70j5c 0
5: 83.2% 91.739 0.039 3 92 0 SELECT /*+ gather_plan_statistics monitor bind_aware */ /* sqlt_s53241 */ v.cust 417093987 gscwjswcdsqb3 2816325939
6: 0.0% 0.004 0.000 12 0 1 . select type#,blocks,extents,minexts,maxexts,extsize,extpct,user#,iniexts,NVL(l 1011610568 9tgj4g8y4rwy8 3755742892
7: 0.0% 0.001 0.000 1 0 1 . select default$ from col$ where rowid=:1 2821867121 47r1y8yn34jmj 2191121161
8: 0.0% 0.002 0.000 12 0 1 . select o.owner#,o.name,o.namespace,o.remoteowner,o.linkname,o.subname from obj 791757000 87gaftwrm2h68 1218588913
9: 0.0% 0.000 0.000 1 0 1 . select bo#, intcol# from icoldep$ where obj#=:1 2539884050 bd4bznqbq73hk 2595917966
10: 0.0% 0.000 0.000 2 0 1 . select parttype, partcnt, partkeycols, flags, defts#, defpctfree, defpctused, 4125516341 9gkq7rruycsjp 3362549386
11: 0.0% 0.004 0.000 8 0 1 . select /*+ rule */ bucket, endpoint, col#, epvalue from histgrm$ where obj#=:1 3150898423 db78fxqxwxt7r 3312420081
12: 0.0% 0.001 0.000 1 92 0 SELECT prev_sql_id, prev_child_number FROM sys.sqlt$_my_v$session 2488119880 d6axayfa4vck8 707559059
13: 0.0% 0.000 0.000 1 92 0 ROLLBACK TO SAVEPOINT sqlt_xecute_savepoint 3941015223 amhu80vpff7pr 0
14: 0.1% 0.105 0.006 1 92 0 SELECT sql_text FROM sys.sqlt$_my_v$sql WHERE sql_id = 'gscwjswcdsqb3' AND child 1471142908 17jgrqdbuzqzw 1346707802
15: 0.0% 0.003 0.000 1 0 1 . select SQL_TEXT , SQL_FULLTEXT , SQL_ID, SHARABLE_MEM , PERSISTENT_MEM , RUNTI 2294350655 5a30ayk4c20tz 903671040
16: 0.0% 0.000 0.000 1 92 0 BEGIN DBMS_OUTPUT.ENABLE(1000000); END; 3984457580 b3s1x9zqrvzvc 0
17: 0.0% 0.000 0.000 1 92 0 BEGIN DBMS_OUTPUT.ENABLE(NULL); END; 4128301241 5t10uu7v11s5t 0
18: 0.0% 0.000 0.000 1 92 0 BEGIN SQLTXADMIN.sqlt$i.xecute_end(p_statement_id => :v_statement_id, p_string = 780962638 dg5u798r8t2uf 0
19: 0.0% 0.000 8.842 1 0 0 CURSOR #0 0 0
20: 0.0% 0.000 0.000 1 166 1 . ALTER SESSION SET EVENTS 'TRACE [SQL_Optimizer.*] OFF' 692532458 1tu005wnnfd7a 0
21: 0.0% 0.000 0.000 1 166 1 . ALTER SESSION SET EVENTS '10046 TRACE NAME CONTEXT FOREVER, LEVEL 1' 614674119 6dujtxnka6bq7 0
22: 0.0% 0.000 0.000 1 166 1 . ALTER SESSION SET EVENTS '10507 TRACE NAME CONTEXT OFF' 135940726 abj23n841nkmq 0
23: 0.0% 0.045 0.005 1 166 1 . INSERT INTO sqlt$_gv$pq_tqstat (statement_id, statid, inst_id, dfo_number, tq_ 4197130843 bxv808bx2q8kv 3718891430
24: 0.0% 0.001 0.000 1 0 2 ... select inst_id, kxfqsqn, kxfqsid, rpad(kxfqsty,10), kxfqscnt, kxfqslen, kxfq 4248216401 45cnc7mymd8uj 3718891430
25: 0.0% 0.048 0.000 1 166 1 . INSERT INTO sqlt$_gv$sesstat (statement_id, statid, begin_end_flag, inst_id, s 1486111322 6bdf84tc98hku 1537523850
26: 0.0% 0.000 0.000 1 0 2 ... select file# from file$ where ts#=:1 1570213724 bsa0wjtftg3uw 1512486435
27: 0.0% 0.000 0.000 1 0 2 ... update seg$ set type#=:4,blocks=:5,extents=:6,minexts=:7,maxexts=:8,extsize= 3096556448 0kkhhb2w93cx0 2170058777
28: 0.0% 0.001 0.000 1 166 1 . INSERT INTO sqlt$_gv$session_event (statement_id, statid, begin_end_flag, inst 2477411393 av2gj329unm21 2398487442
29: 4.8% 5.265 0.000 1 166 1 . INSERT INTO sqlt$_gv$segment_statistics (statement_id, statid, begin_end_flag, 1587295459 1tc5hmtg9sd73 808634252
30: 0.0% 0.000 0.000 1 166 1 . INSERT INTO sqlt$_gv$cell_state (statement_id, statid, begin_end_flag, inst_id 2458177564 28cw7hy989n0w 2053423437
31: 0.2% 0.244 0.005 1 166 1 . INSERT INTO sqlt$_gv$statname (statement_id, statid, inst_id, statistic#, name 1371744679 3pp715p8w6ad7 601351913
32: 0.0% 0.001 0.000 1 0 2 ... select inst_id,indx,ksusdnam,ksusdcls,ksusdhsh from x$ksusd 3167564297 1nzzz66ycuch9 601351913
33: 0.0% 0.000 0.000 2 0 2 ... select type#,blocks,extents,minexts,maxexts,extsize,extpct,user#,iniexts,NVL 1011610568 9tgj4g8y4rwy8 3755742892
34: 0.0% 0.000 0.000 1 0 2 ... select file# from file$ where ts#=:1 1570213724 bsa0wjtftg3uw 1512486435
35: 0.0% 0.000 0.000 1 0 2 ... update seg$ set type#=:4,blocks=:5,extents=:6,minexts=:7,maxexts=:8,extsize= 3096556448 0kkhhb2w93cx0 2170058777
36: 0.0% 0.000 0.000 1 166 1 . INSERT INTO sqlt$_gv$pq_slave (statement_id, statid, begin_end_flag, inst_id, 3488604216 59nv99v7yzs1s 3070249955
37: 0.0% 0.001 0.000 1 166 1 . INSERT INTO sqlt$_gv$pq_sysstat (statement_id, statid, begin_end_flag, inst_id 4223741281 bj8zwrrxw2bb1 2758090438
38: 0.0% 0.000 0.000 1 166 1 . INSERT INTO sqlt$_gv$px_process_sysstat (statement_id, statid, begin_end_flag, 2568295268 0wjv2yfcja4v4 3375199298
39: 0.0% 0.001 0.000 1 166 1 . INSERT INTO sqlt$_gv$px_process (statement_id, statid, begin_end_flag, inst_id 1758277831 8rgah4jncuc67 4163003021
40: 0.0% 0.001 0.000 1 166 1 . INSERT INTO sqlt$_gv$px_session (statement_id, statid, begin_end_flag, inst_id 3381285053 5yngf4z4snn5x 340203613
41: 0.0% 0.000 0.000 1 166 1 . INSERT INTO sqlt$_gv$pq_sesstat (statement_id, statid, begin_end_flag, inst_id 1681792496 a2b1w09k3w7gh 4157282648
42: 0.0% 0.000 0.000 1 166 1 . INSERT INTO sqlt$_gv$px_sesstat (statement_id, statid, begin_end_flag, inst_id 57062482 3ma5axw1qdd2k 1656933964
43: 0.0% 0.000 0.000 1 166 1 . INSERT INTO sqlt$_gv$px_instance_group (statement_id, statid, begin_end_flag, 3605408879 ap0gutzbfcb3g 1869255520
44: 0.0% 0.004 2.116 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$SESSTAT WHERE STATEMENT_ID = :B1 49611361 abcmhns1ga0m1 1755081623
45: 1.9% 2.107 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 1135067640 bkb76yt1ughgs 3266302483
46: 0.0% 0.009 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 3694925966 8u8wj6vf3s64f 1102833991
47: 0.0% 0.001 0.000 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$CELL_STATE WHERE STATEMENT_ID = :B1 2896350216 1xhc512qa5m08 2328023660
48: 0.0% 0.002 0.005 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$SESSION_EVENT WHERE STATEMENT_ID = :B1 833526533 12kd364sux6s5 1519004918
49: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 2370553205 22zxvjf6nrjbp 3078260139
50: 0.0% 0.003 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 3340295479 gbzd4g33jjr9r 4083083293
51: 0.6% 0.660 0.027 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$SEGMENT_STATISTICS WHERE STATEMENT_ID = :B1 2012931959 2n97jg1vzptvr 365563870
52: 0.0% 0.008 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 3558258026 0ax3y67a1ddba 1235345319
53: 0.0% 0.019 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 4021635801 7y675wzrvakqt 290236050
54: 0.0% 0.003 0.014 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$STATNAME WHERE STATEMENT_ID = :B1 732134659 gkuhmsspu6z83 326845189
55: 0.0% 0.009 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 1071555490 dn4vnkwzxx8x2 616359481
56: 0.0% 0.005 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 392909591 asm50z4bqqnsr 693471730
57: 0.0% 0.002 0.003 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PQ_SLAVE WHERE STATEMENT_ID = :B1 3454648993 6s1uuqg6ymhp1 859677324
58: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 2363095730 7mptcuy6dmypk 463113885
59: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 1538846512 d5gzaapdvjvth 1728494641
60: 0.0% 0.002 0.005 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PQ_SYSSTAT WHERE STATEMENT_ID = :B1 2187567604 dhg6f8a1678gn 511042661
61: 0.0% 0.003 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 2420624268 98mcad684gkwc 85640227
62: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 3306066267 fv62m9m2hx4av 882194398
63: 0.0% 0.005 0.010 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PX_PROCESS_SYSSTAT WHERE STATEMENT_ID = :B1 3332956899 b4t43n73ajsr3 1610421133
64: 0.0% 0.008 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 1775752862 c6s2jxpnxgpny 3952187915
65: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 4238006763 ddusbhby9pqgb 1300068112
66: 0.0% 0.042 0.004 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PX_PROCESS WHERE STATEMENT_ID = :B1 2966879715 atw8p8fsddzg3 111426275
67: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 434384220 d94pcrwcy8baw 3291153523
68: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 1768375864 c9v95mxnqfjjs 1803285672
69: 0.0% 0.001 0.000 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PX_SESSION WHERE STATEMENT_ID = :B1 2021677067 0cy8qs9w80q0b 815571177
70: 0.0% 0.002 0.004 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PQ_SESSTAT WHERE STATEMENT_ID = :B1 904638780 10u3q9wuyrc9w 2028640479
71: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS IGNORE_WHERE_CLAUSE NO_PARALLEL(SAMPL 2232405827 f8110bk2hzmu3 743490018
72: 0.0% 0.002 0.000 1 166 2 ... SELECT /* OPT_DYN_SAMP */ /*+ ALL_ROWS opt_param('parallel_execution_enabled 2250737155 f6r9f8u32g1h3 2804462149
73: 0.0% 0.002 0.000 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PX_SESSTAT WHERE STATEMENT_ID = :B1 4265675278 5x7vdfmz422hf 739188476
74: 0.0% 0.001 0.000 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PX_INSTANCE_GROUP WHERE STATEMENT_ID = :B1 1172941919 3msf0pt2ymb2z 983097459
75: 0.0% 0.001 0.000 1 166 1 . SELECT COUNT(*) FROM SQLT$_GV$PQ_TQSTAT WHERE STATEMENT_ID = :B1 3026826015 59d12tuu6mcsz 802092689
76: 0.0% 0.003 0.000 1 166 1 . SELECT * FROM V$INSTANCE 668971934 bzzg55nmxzcwy 2848324471
77: 0.0% 0.036 0.034 1 166 1 . SELECT * FROM V$SESSION WHERE SID = SQLT$A.GET_SID 2114070526 6d5mx15z049zy 644658511
78: 0.0% 0.000 0.000 3 0 2 ... select obj#,type#,ctime,mtime,stime, status, dataobj#, flags, oid$, spare1, 3819099649 3nkd3g3ju5ph1 2853959010
79: 0.0% 0.000 0.000 1 0 2 ... select node,owner,name from syn$ where obj#=:1 1343089354 1mjd9xp80vuqa 3023518864
80: 0.0% 0.000 0.000 2 0 2 ... select owner#,name,namespace,remoteowner,linkname,p_timestamp,p_obj#, nvl(pr 1850944673 3ktacv9r56b51 4184428695
81: 0.0% 0.023 0.000 2 0 2 ... select order#,columns,types from access$ where d_obj#=:1 3993603298 8swypbbr0m372 893970548
82: 0.0% 0.000 0.000 1 0 2 ... select cols,audit$,textlength,intcols,property,flags,rowid from view$ where 1709162946 g3wrkmxkxzhf2 749386351
83: 0.0% 0.000 0.000 1 0 2 ... select col#,intcol#,toid,version#,packed,intcols,intcol#s,flags, synobj#, nv 793605046 7nuw4xwrnuwxq 1720483994
84: 0.0% 0.000 0.000 1 0 2 ... select intcol#, toid, version#, intcols, intcol#s, flags, synobj# from subco 3141366592 9rfqm06xmuwu0 832500465
85: 0.0% 0.000 0.000 1 0 2 ... select col#,intcol#,ntab# from ntab$ where obj#=:1 order by intcol# asc 2470471216 f3g84j69n0tjh 2335623859
86: 0.0% 0.000 0.000 1 0 2 ... select l.col#, l.intcol#, l.lobj#, l.ind#, l.ts#, l.file#, l.block#, l.chunk 1930451687 6qz82dptj0qr7 2819763574
87: 0.0% 0.000 0.000 1 0 2 ... select col#,intcol#,reftyp,stabid,expctoid from refcon$ where obj#=:1 order 673844243 9g485acn2n30m 2544153582
88: 0.0% 0.002 0.000 1 0 2 ... select col#,intcol#,charsetid,charsetform from col$ where obj#=:1 order by i 2195287067 32bhha21dkv0v 3765558045
89: 0.0% 0.000 0.000 1 0 2 ... select intcol#,type,flags,lobcol,objcol,extracol,schemaoid, elemnum from opq 166324347 0fr8zhn4ymu3v 1231101765
90: 0.0% 0.000 0.000 1 0 2 ... select u.name, o.name, a.interface_version#, o.obj# from association$ a, use 4216473919 2syvqzbxp4k9z 2369835006
91: 0.0% 0.002 0.000 1 0 2 ... select a.default_cpu_cost, a.default_io_cost from association$ a where a.obj 3136611056 2xyb5d6xg9srh 723397186
92: 0.0% 0.001 0.000 33 166 2 ... SELECT sid FROM v$mystat WHERE ROWNUM = 1 2625501 5sg0rdn02h3yx 3451101881
93: 0.0% 0.009 0.002 1 166 1 . SELECT * FROM V$PROCESS WHERE ADDR = :B1 AND ROWNUM = 1 3107057910 2hqxxg6wm3w7q 2143121008
94: 0.0% 0.000 0.000 3 0 2 ... select obj#,type#,ctime,mtime,stime, status, dataobj#, flags, oid$, spare1, 3819099649 3nkd3g3ju5ph1 2853959010
95: 0.0% 0.000 0.000 1 0 2 ... select node,owner,name from syn$ where obj#=:1 1343089354 1mjd9xp80vuqa 3023518864
96: 0.0% 0.000 0.000 2 0 2 ... select owner#,name,namespace,remoteowner,linkname,p_timestamp,p_obj#, nvl(pr 1850944673 3ktacv9r56b51 4184428695
97: 0.0% 0.000 0.000 2 0 2 ... select order#,columns,types from access$ where d_obj#=:1 3993603298 8swypbbr0m372 893970548
98: 0.0% 0.000 0.000 1 0 2 ... select cols,audit$,textlength,intcols,property,flags,rowid from view$ where 1709162946 g3wrkmxkxzhf2 749386351
99: 0.0% 0.000 0.000 1 0 2 ... select col#,intcol#,toid,version#,packed,intcols,intcol#s,flags, synobj#, nv 793605046 7nuw4xwrnuwxq 1720483994
100: 0.0% 0.000 0.000 1 0 2 ... select intcol#, toid, version#, intcols, intcol#s, flags, synobj# from subco 3141366592 9rfqm06xmuwu0 832500465
101: 0.0% 0.000 0.000 1 0 2 ... select col#,intcol#,ntab# from ntab$ where obj#=:1 order by intcol# asc 2470471216 f3g84j69n0tjh 2335623859
