Response Time Component | Time (in secs) | pct of total resp time | Time (in secs) | pct of total resp time | Time (in secs) | pct of total resp time |
---|---|---|---|---|---|---|
CPU Time: | 14.677 | 89.0% | ||||
Non-idle Wait Time: | 0.546 | 3.3% | ||||
ET Unaccounted-for Time: | 0.496 | 3.0% | ||||
Total Elapsed Time1: | 15.719 | 95.4% | ||||
Idle Wait Time: | 0.007 | 0.0% | ||||
RT Unaccounted-for Time: | 0.757 | 4.6% | ||||
Total Response Time2: | 16.483 | 100.0% |
Call | Total Response Time3 |
Response Time Accounted-for2 |
Elapsed Time1 |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
Response Time Unaccounted-for |
---|---|---|---|---|---|---|---|---|
Parse: | 0.159 | 0.157 | 0.136 | 0.545 | -0.524 | 0.002 | ||
Execute: | 11.271 | 11.267 | 10.797 | 0.000 | 0.470 | 0.004 | ||
Fetch: | 4.295 | 4.295 | 3.744 | 0.001 | 0.549 | 0.001 | ||
Total: | 16.483 | 15.725 | 15.719 | 14.677 | 0.546 | 0.496 | 0.007 | 0.757 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 202 | 0 | 2 | 0 | 0 | 4 | 2 | 3 |
Execute: | 553 | 151 | 196923 | 4802 | 6416 | 2 | 11 | 11 |
Fetch: | 863 | 0 | 229 | 0 | 999 | 0 | 38 | 3 |
Total: | 1618 | 151 | 197154 | 4802 | 7415 | 6 | 51 | 17 |
Event Name | Wait Class | Non-Idle Wait Time |
Times Waited Non-Idle |
Idle Wait Time |
Times Waited Idle |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|
log file sync: | Commit | 0.545 | 1 | 0.544728 | 0.544728 | 0 | |||
SQL*Net message from client: | Idle | 0.007 | 17 | 0.000394 | 0.002129 | 0 | |||
db file sequential read: | User I/O | 0.001 | 32 | 0.000038 | 0.000250 | 32 | 1 | ||
SQL*Net message to client: | Network | 0.000 | 16 | 0.000002 | 0.000003 | 0 | |||
asynch descriptor resize: | Other | 0.000 | 2 | 0.000005 | 0.000005 | 0 | |||
Total: | 0.546 | 51 | 0.007 | 17 |
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.106 | 0.104 | 0.108 | 0.545 | -0.549 | 0.002 |
Execute: | 0.316 | 0.312 | 0.296 | 0.000 | 0.016 | 0.004 |
Fetch: | 3.844 | 3.843 | 3.636 | 0.000 | 0.207 | 0.001 |
Total: | 4.266 | 4.259 | 4.040 | 0.545 | -0.326 | 0.007 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Execute: | 20 | 0 | 0 | 0 | 6 | 1 | 11 | 11 |
Fetch: | 6 | 0 | 229 | 0 | 4 | 0 | 6 | 3 |
Total: | 37 | 0 | 229 | 0 | 10 | 4 | 19 | 17 |
Event Name | Wait Class | Non-Idle Wait Time |
Times Waited Non-Idle |
Idle Wait Time |
Times Waited Idle |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|
log file sync: | Commit | 0.545 | 1 | 0.544728 | 0.544728 | 0 | |||
SQL*Net message from client: | Idle | 0.007 | 17 | 0.000394 | 0.002129 | 0 | |||
SQL*Net message to client: | Network | 0.000 | 16 | 0.000002 | 0.000003 | 0 | |||
asynch descriptor resize: | Other | 0.000 | 2 | 0.000005 | 0.000005 | 0 | |||
Total: | 0.545 | 19 | 0.007 | 17 |
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.053 | 0.053 | 0.028 | 0.000 | 0.025 | 0.000 |
Execute: | 10.955 | 10.955 | 10.501 | 0.000 | 0.454 | 0.000 |
Fetch: | 0.452 | 0.452 | 0.108 | 0.001 | 0.343 | 0.000 |
Total: | 11.460 | 11.460 | 10.637 | 0.001 | 0.822 | 0.000 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 191 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Execute: | 533 | 79 | 389728 | 9241 | 6410 | 1 | 0 | 0 |
Fetch: | 857 | 126 | 3158 | 2 | 995 | 0 | 32 | 0 |
Total: | 1581 | 205 | 392886 | 9243 | 7405 | 2 | 32 | 0 |
Event Name | Wait Class | Non-Idle Wait Time |
Times Waited Non-Idle |
Idle Wait Time |
Times Waited Idle |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|
db file sequential read: | User I/O | 0.001 | 32 | 0.000038 | 0.000250 | 32 | 1 | ||
Total: | 0.001 | 32 |
Rank | Trace RT Pct1 |
Self Response Time2 |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Idle Wait Time |
Recursive Response Time3 |
Exec Count |
User | Depth | SQL Text | Hash Value | SQL ID | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | 68.3% | 10.746 | 10.746 | 10.433 | 0.000 | 0.000 | 0.000 | 2 | 166 | 1 | INSERT INTO sqlt$_gv$segment_statistics (statement_id, stati | 1587295459 | 1tc5hmtg9sd73 | 808634252 |
2: | 26.4% | 4.148 | 4.147 | 3.932 | 0.000 | 0.000 | 0.149 | 1 | 87 | 0 | SELECT /*+ gather_plan_statistics monitor bind_aware */ /* s | 73667816 | bwqa2yh268578 | 491627931 |
Rank | Trace ET Pct1 |
Self Elapsed Time2 |
CPU Time | Non-Idle Wait Time |
Recursive Elapsed Time3 |
Exec Count |
User | Depth | SQL Text | Hash Value | SQL ID | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | 68.4% | 10.746 | 10.433 | 0.000 | 0.000 | 2 | 166 | 1 | INSERT INTO sqlt$_gv$segment_statistics (statement_id, stati | 1587295459 | 1tc5hmtg9sd73 | 808634252 |
2: | 26.4% | 4.147 | 3.932 | 0.000 | 0.149 | 1 | 87 | 0 | SELECT /*+ gather_plan_statistics monitor bind_aware */ /* s | 73667816 | bwqa2yh268578 | 491627931 |
Rank | Trace CPU Pct1 |
Self CPU Time2 |
Recursive CPU Time3 |
Exec Count |
User | Depth | SQL Text | Hash Value | SQL ID | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|---|
1: | 71.1% | 10.433 | 0.000 | 2 | 166 | 1 | INSERT INTO sqlt$_gv$segment_statistics (statement_id, stati | 1587295459 | 1tc5hmtg9sd73 | 808634252 |
2: | 26.8% | 3.932 | 0.116 | 1 | 87 | 0 | SELECT /*+ gather_plan_statistics monitor bind_aware */ /* s | 73667816 | bwqa2yh268578 | 491627931 |
# | Total Response Time1 |
Trace RT Pct2 |
Self Response Time3 |
Recursive Response Time4 |
User | SQL Text | Start Timestamp | End Timestamp | Hash Value | SQL ID | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | 4.300 | 26.4% | 4.148 | 0.149 | 87 | SELECT /*+ gather_plan_statistics monitor bind_aware */ | FEB-04 09:56:55.198 | FEB-04 09:56:59.498 | 73667816 | bwqa2yh268578 | 491627931 |
2: | 0.103 | 0.7% | 0.103 | 0.000 | 87 | SELECT sql_text FROM sys.sqlt$_my_v$sql WHERE sql_id = | FEB-04 09:56:59.505 | FEB-04 09:56:59.608 | 3500391763 | 30pnrn78a7gam | 1346707802 |
3: | 5.834 | 0.0% | 0.000 | 5.834 | 0 | CURSOR #0 | FEB-04 09:56:59.752 | FEB-04 09:57:05.586 | 0 | 0 |
# | Trace RT Pct1 |
Self Response Time2 |
Recursive Response Time3 |
Exec Count |
User | Depth | SQL Text | Hash Value | SQL ID | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|---|
1: | 0.0% | 0.003 | 0.000 | 2 | 87 | 0 | BEGIN DBMS_OUTPUT.GET_LINES(:LINES, :NUMLINES); END; | 1029988163 | 9babjv8yq8ru3 | 0 |
2: | 0.0% | 0.000 | 0.000 | 1 | 87 | 0 | BEGIN DBMS_OUTPUT.DISABLE; END; | 430743165 | 5qgz1p0cut7mx | 0 |
3: | 0.0% | 0.000 | 0.000 | 1 | 87 | 0 | SAVEPOINT sqlt_xecute_savepoint | 1319800552 | gt6hfjt7ap3r8 | 0 |
4: | 0.0% | 0.000 | 0.000 | 1 | 87 | 0 | BEGIN :b1 := 10; END; | 1828116023 | 8yh93qtqgdpjr | 0 |
5: | 26.4% | 4.148 | 0.149 | 1 | 87 | 0 | SELECT /*+ gather_plan_statistics monitor bind_aware */ /* sqlt_s53237 */ s1.cha | 73667816 | bwqa2yh268578 | 491627931 |
6: | 0.0% | 0.002 | 0.000 | 2 | 0 | 1 | . select i.obj#,i.ts#,i.file#,i.block#,i.intcols,i.type#,i.flags,i.property,i.pc | 3159716790 | 7ng34ruy5awxq | 3992920156 |
7: | 0.0% | 0.002 | 0.000 | 9 | 0 | 1 | . select pos#,intcol#,col#,spare1,bo#,spare2,spare3 from icol$ where obj#=:1 | 3309402135 | 5n1fs4m2n2y0r | 299250003 |
8: | 0.0% | 0.001 | 0.000 | 2 | 0 | 1 | . select name,intcol#,segcol#,type#,length,nvl(precision#,0),decode(type#,2,nvl( | 2512561537 | 83taa7kaw59c1 | 3765558045 |
9: | 0.0% | 0.001 | 0.000 | 6 | 0 | 1 | . select parttype, partcnt, partkeycols, flags, defts#, defpctfree, defpctused, | 4125516341 | 9gkq7rruycsjp | 3362549386 |
10: | 0.0% | 0.001 | 0.000 | 6 | 0 | 1 | . select intcol#, col# , type#, spare1, segcol#, charsetform from partcol$ where | 706395957 | cbdfcfcp1pgtp | 142600749 |
11: | 0.0% | 0.004 | 0.007 | 1 | 0 | 1 | . select obj#, dataobj#, part#, hiboundlen, hiboundval, ts#, file#, block#, pctf | 3414437364 | 130dvvr5s8bgn | 1160622595 |
12: | 0.0% | 0.002 | 0.000 | 12 | 0 | 2 | ... select pctfree_stg, pctused_stg, size_stg,initial_stg, next_stg, minext_stg, | 1612870922 | gnkrt49h24x8a | 866645418 |
13: | 0.0% | 0.005 | 0.000 | 16 | 0 | 2 | ... select type#,blocks,extents,minexts,maxexts,extsize,extpct,user#,iniexts,NVL | 1011610568 | 9tgj4g8y4rwy8 | 3755742892 |
14: | 0.0% | 0.006 | 0.000 | 9 | 0 | 1 | . select owner#,name,namespace,remoteowner,linkname,p_timestamp,p_obj#, nvl(prop | 1850944673 | 3ktacv9r56b51 | 4184428695 |
15: | 0.0% | 0.002 | 0.000 | 9 | 0 | 1 | . select order#,columns,types from access$ where d_obj#=:1 | 3993603298 | 8swypbbr0m372 | 893970548 |
16: | 0.1% | 0.020 | 0.035 | 5 | 0 | 1 | . select obj#, dataobj#, part#, hiboundlen, hiboundval, flags, ts#, file#, block | 4198046622 | c3zymn7x3k6wy | 3446064519 |
17: | 0.1% | 0.009 | 0.000 | 60 | 0 | 2 | ... select pctfree_stg, pctused_stg, size_stg,initial_stg, next_stg, minext_stg, | 1612870922 | gnkrt49h24x8a | 866645418 |
18: | 0.2% | 0.026 | 0.000 | 80 | 0 | 2 | ... select type#,blocks,extents,minexts,maxexts,extsize,extpct,user#,iniexts,NVL | 1011610568 | 9tgj4g8y4rwy8 | 3755742892 |
19: | 0.0% | 0.000 | 0.000 | 2 | 0 | 1 | . select col#, grantee#, privilege#,max(mod(nvl(option$,0),2)) from objauth$ whe | 1173719687 | 6aq34nj2zb2n7 | 2874733959 |
20: | 0.0% | 0.000 | 0.000 | 2 | 0 | 1 | . select grantee#,privilege#,nvl(col#,0),max(mod(nvl(option$,0),2))from objauth$ | 4139184264 | 2q93zsrvbdw48 | 2874733959 |
21: | 0.0% | 0.001 | 0.000 | 3 | 0 | 1 | . select con#,obj#,rcon#,enabled,nvl(defer,0),spare2,spare3 from cdef$ where rob | 1465513702 | 3w4qs0tbpmxr6 | 1224215794 |
22: | 0.0% | 0.002 | 0.000 | 3 | 0 | 1 | . select con#,type#,condlength,intcols,robj#,rcon#,match#,refact,nvl(enabled,0), | 2880999359 | gx4mv66pvj3xz | 1932954096 |
23: | 0.1% | 0.014 | 0.000 | 69 | 0 | 1 | . select intcol#,nvl(pos#,0),col#,nvl(spare1,0) from ccol$ where con#=:1 | 3849548163 | 53saa2zkr6wc3 | 3954488388 |
24: | 0.1% | 0.010 | 0.010 | 2 | 0 | 1 | . select dimobj#, col# from dimattr$ where detailobj#=:1 union select dimobj#, c | 1991469317 | 18tv0vxvb6u85 | 8992421 |
25: | 0.0% | 0.002 | 0.000 | 3 | 0 | 2 | ... select i.obj#,i.ts#,i.file#,i.block#,i.intcols,i.type#,i.flags,i.property,i. | 3159716790 | 7ng34ruy5awxq | 3992920156 |
26: | 0.0% | 0.001 | 0.000 | 6 | 0 | 2 | ... select pos#,intcol#,col#,spare1,bo#,spare2,spare3 from icol$ where obj#=:1 | 3309402135 | 5n1fs4m2n2y0r | 299250003 |
27: | 0.0% | 0.001 | 0.000 | 3 | 0 | 2 | ... select name,intcol#,segcol#,type#,length,nvl(precision#,0),decode(type#,2,nv | 2512561537 | 83taa7kaw59c1 | 3765558045 |
28: | 0.0% | 0.002 | 0.000 | 9 | 0 | 2 | ... select /*+ rule */ bucket_cnt, row_cnt, cache_cnt, null_cnt, timestamp#, sam | 864012087 | 96g93hntrzjtr | 2239883476 |
29: | 0.0% | 0.003 | 0.000 | 7 | 0 | 2 | ... select /*+ rule */ bucket, endpoint, col#, epvalue from histgrm$ where obj#= | 3150898423 | db78fxqxwxt7r | 3312420081 |
30: | 0.0% | 0.001 | 0.000 | 2 | 0 | 1 | . select distinct si.sumobj#, si.inline#, si.hashval, si.qbcid, si.instance#, sq | 2126067544 | 5tgzjfjzbkdus | 1763403393 |
31: | 0.1% | 0.008 | 0.000 | 2 | 0 | 1 | . select distinct sq.sumobj#, sq.nodeid, sq.pflags, sq.xpflags, sq.hashval, sq.h | 2768529610 | 14hsnv6kh8u6a | 3172691148 |
32: | 0.0% | 0.001 | 0.000 | 2 | 0 | 1 | . select distinct sm.obj#, sm.containerobj#, sm.pflags, sm.xpflags, sm.mflags, s | 2017109916 | 3rkxy0jw3p9ww | 4085597377 |
33: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select containerobj#,containertype,containernam,fullrefreshtim,increfreshtim,l | 134839139 | 07x4dth40kyv3 | 3527507409 |
34: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select p_obj#,p_type,inline#,instance#,qbcid, syn_own, syn_name, syn_master, s | 1571008413 | 8dng91tfu7bwx | 2917224585 |
35: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select sumtext from sum$ where rowid = :1 | 1357035946 | bs05gw58f5fda | 3915345325 |
36: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select pflags, xpflags, sflags, state, rowid, textlen, marker, markerlen, hash | 144818859 | 0h9ak104a3hpb | 3662117323 |
37: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select text from sumqb$ where rowid = :1 | 3555022329 | 16jq5wm9yapgt | 2136574698 |
38: | 0.0% | 0.002 | 0.000 | 4 | 0 | 1 | . select s1.detailobj#, s1.detaileut, s2.detailcol#, s2.sumcolpos#, s2.groupingp | 3670131524 | fmm0r4zdc3hu4 | 4262876242 |
39: | 0.0% | 0.006 | 0.000 | 8 | 0 | 1 | . select sumobj#, clauseid, nodeid, pnodeid, nodetype, numchild, relop, loptype, | 300452156 | 7ashfrs8yj29w | 3951486530 |
40: | 0.0% | 0.002 | 0.000 | 14 | 0 | 1 | . select value from sumpred$ where rowid = :1 | 4078630515 | 1fmnkf3tjpxmm | 2752098523 |
41: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select inline#, textspos, textlen, hashval, instance#, rowid, qbcid from sumin | 3206142508 | dxs63gfzjmqjc | 2261154084 |
42: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select tab1obj#, tab1col#, tab2obj#, tab2col#, joinop, flags, inline1#, inline | 1094122851 | b2hcwvt0mdzb3 | 1593542073 |
43: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select sumcolpos#, containercol#, aggfunction, flags, textlen, rowid, exprlen, | 3184413195 | 7arswqqywwkhb | 4242291148 |
44: | 0.0% | 0.001 | 0.000 | 6 | 0 | 1 | . select aggtext from sumagg$ where rowid = :1 | 230662253 | fawrxg06vz83d | 4111806711 |
45: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select sumcolpos#, containercol#, detailobj#, detailobjtype, detailcol#, group | 2622698565 | 4xwa73qf56d25 | 213070201 |
46: | 0.0% | 0.003 | 0.000 | 21 | 0 | 1 | . select text from sumkey$ where rowid = :1 | 2200313015 | 1xqnszk1kc75r | 2534924029 |
47: | 0.0% | 0.001 | 0.000 | 4 | 0 | 1 | . select detailobj#, detailobjtype, detailalias, refreshscn, detaileut, spare4, | 1098233733 | 9yjw6mt0rbdw5 | 2104971072 |
48: | 0.0% | 0.002 | 0.000 | 1 | 87 | 0 | SELECT prev_sql_id, prev_child_number FROM sys.sqlt$_my_v$session | 2488119880 | d6axayfa4vck8 | 707559059 |
49: | 0.0% | 0.000 | 0.000 | 1 | 87 | 0 | ROLLBACK TO SAVEPOINT sqlt_xecute_savepoint | 3941015223 | amhu80vpff7pr | 0 |
50: | 0.7% | 0.103 | 0.000 | 1 | 87 | 0 | SELECT sql_text FROM sys.sqlt$_my_v$sql WHERE sql_id = 'bwqa2yh268578' AND child | 3500391763 | 30pnrn78a7gam | 1346707802 |
51: | 0.0% | 0.000 | 0.000 | 1 | 0 | 1 | . select text from view$ where rowid=:1 | 1398610540 | grwydz59pu6mc | 3684871272 |
52: | 0.0% | 0.000 | 0.000 | 1 | 87 | 0 | BEGIN DBMS_OUTPUT.ENABLE(1000000); END; | 3984457580 | b3s1x9zqrvzvc | 0 |
53: | 0.0% | 0.000 | 0.000 | 1 | 87 | 0 | BEGIN DBMS_OUTPUT.ENABLE(NULL); END; | 4128301241 | 5t10uu7v11s5t | 0 |
54: | 0.0% | 0.001 | 0.000 | 1 | 87 | 0 | BEGIN SQLTXADMIN.sqlt$i.xecute_end(p_statement_id => :v_statement_id, p_string = | 2074581322 | baghxsxxug6aa | 0 |
55: | 0.0% | 0.000 | 5.834 | 1 | 0 | 0 | CURSOR #0 | 0 | 0 | |
56: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . ALTER SESSION SET EVENTS 'TRACE [SQL_Optimizer.*] OFF' | 692532458 | 1tu005wnnfd7a | 0 |
57: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . ALTER SESSION SET EVENTS '10046 TRACE NAME CONTEXT FOREVER, LEVEL 1' | 614674119 | 6dujtxnka6bq7 | 0 |
58: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . ALTER SESSION SET EVENTS '10507 TRACE NAME CONTEXT OFF' | 135940726 | abj23n841nkmq | 0 |
59: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$pq_tqstat (statement_id, statid, inst_id, dfo_number, tq_ | 4197130843 | bxv808bx2q8kv | 3718891430 |
60: | 0.1% | 0.010 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$sesstat (statement_id, statid, begin_end_flag, inst_id, s | 1486111322 | 6bdf84tc98hku | 1537523850 |
61: | 0.0% | 0.000 | 0.000 | 1 | 0 | 2 | ... select file# from file$ where ts#=:1 | 1570213724 | bsa0wjtftg3uw | 1512486435 |
62: | 0.0% | 0.001 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$session_event (statement_id, statid, begin_end_flag, inst | 2477411393 | av2gj329unm21 | 2398487442 |
63: | 34.0% | 5.345 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$segment_statistics (statement_id, statid, begin_end_flag, | 1587295459 | 1tc5hmtg9sd73 | 808634252 |
64: | 0.0% | 0.000 | 0.000 | 1 | 0 | 2 | ... select type#,blocks,extents,minexts,maxexts,extsize,extpct,user#,iniexts,NVL | 1011610568 | 9tgj4g8y4rwy8 | 3755742892 |
65: | 0.0% | 0.000 | 0.000 | 1 | 0 | 2 | ... select file# from file$ where ts#=:1 | 1570213724 | bsa0wjtftg3uw | 1512486435 |
66: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$cell_state (statement_id, statid, begin_end_flag, inst_id | 2458177564 | 28cw7hy989n0w | 2053423437 |
67: | 0.2% | 0.030 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$statname (statement_id, statid, inst_id, statistic#, name | 1371744679 | 3pp715p8w6ad7 | 601351913 |
68: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$pq_slave (statement_id, statid, begin_end_flag, inst_id, | 3488604216 | 59nv99v7yzs1s | 3070249955 |
69: | 0.0% | 0.001 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$pq_sysstat (statement_id, statid, begin_end_flag, inst_id | 4223741281 | bj8zwrrxw2bb1 | 2758090438 |
70: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$px_process_sysstat (statement_id, statid, begin_end_flag, | 2568295268 | 0wjv2yfcja4v4 | 3375199298 |
71: | 0.0% | 0.001 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$px_process (statement_id, statid, begin_end_flag, inst_id | 1758277831 | 8rgah4jncuc67 | 4163003021 |
72: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$px_session (statement_id, statid, begin_end_flag, inst_id | 3381285053 | 5yngf4z4snn5x | 340203613 |
73: | 0.1% | 0.008 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$pq_sesstat (statement_id, statid, begin_end_flag, inst_id | 1681792496 | a2b1w09k3w7gh | 4157282648 |
74: | 0.3% | 0.040 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$px_sesstat (statement_id, statid, begin_end_flag, inst_id | 57062482 | 3ma5axw1qdd2k | 1656933964 |
75: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . INSERT INTO sqlt$_gv$px_instance_group (statement_id, statid, begin_end_flag, | 3605408879 | ap0gutzbfcb3g | 1869255520 |
76: | 0.0% | 0.003 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$SESSTAT WHERE STATEMENT_ID = :B1 | 49611361 | abcmhns1ga0m1 | 3757312688 |
77: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$CELL_STATE WHERE STATEMENT_ID = :B1 | 2896350216 | 1xhc512qa5m08 | 2328023660 |
78: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$SESSION_EVENT WHERE STATEMENT_ID = :B1 | 833526533 | 12kd364sux6s5 | 1519004918 |
79: | 0.1% | 0.011 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$SEGMENT_STATISTICS WHERE STATEMENT_ID = :B1 | 2012931959 | 2n97jg1vzptvr | 365563870 |
80: | 0.0% | 0.002 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$STATNAME WHERE STATEMENT_ID = :B1 | 732134659 | gkuhmsspu6z83 | 964890157 |
81: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PQ_SLAVE WHERE STATEMENT_ID = :B1 | 3454648993 | 6s1uuqg6ymhp1 | 463113885 |
82: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PQ_SYSSTAT WHERE STATEMENT_ID = :B1 | 2187567604 | dhg6f8a1678gn | 511042661 |
83: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PX_PROCESS_SYSSTAT WHERE STATEMENT_ID = :B1 | 3332956899 | b4t43n73ajsr3 | 1610421133 |
84: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PX_PROCESS WHERE STATEMENT_ID = :B1 | 2966879715 | atw8p8fsddzg3 | 111426275 |
85: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PX_SESSION WHERE STATEMENT_ID = :B1 | 2021677067 | 0cy8qs9w80q0b | 815571177 |
86: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PQ_SESSTAT WHERE STATEMENT_ID = :B1 | 904638780 | 10u3q9wuyrc9w | 2028640479 |
87: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PX_SESSTAT WHERE STATEMENT_ID = :B1 | 4265675278 | 5x7vdfmz422hf | 739188476 |
88: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PX_INSTANCE_GROUP WHERE STATEMENT_ID = :B1 | 1172941919 | 3msf0pt2ymb2z | 983097459 |
89: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT COUNT(*) FROM SQLT$_GV$PQ_TQSTAT WHERE STATEMENT_ID = :B1 | 3026826015 | 59d12tuu6mcsz | 802092689 |
90: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT * FROM V$INSTANCE | 668971934 | bzzg55nmxzcwy | 2848324471 |
91: | 0.0% | 0.005 | 0.001 | 1 | 166 | 1 | . SELECT * FROM V$SESSION WHERE SID = SQLT$A.GET_SID | 2114070526 | 6d5mx15z049zy | 644658511 |
92: | 0.0% | 0.001 | 0.000 | 32 | 166 | 2 | ... SELECT sid FROM v$mystat WHERE ROWNUM = 1 | 2625501 | 5sg0rdn02h3yx | 3451101881 |
93: | 0.0% | 0.000 | 0.000 | 1 | 166 | 1 | . SELECT * FROM V$PROCESS WHERE ADDR = :B1 AND ROWNUM = 1 | 3107057910 | 2hqxxg6wm3w7q | 2143121008 |
94: | 2.3% | 0.360 | 0.000 | 1 | 166 | 1 | . SELECT value FROM v$diag_info WHERE name = 'Default Trace File' | 243979353 | 571jzun78pp2t | 1636480816 |
